Fee Disclosure
1. Required Monthly Charges
Fixed Charges
| Charge Type | Amount | Description | Recipient |
|---|---|---|---|
| Base Rent | Varies | Charge for occupancy of premises. | Landlord |
| Renter’s Insurance (1) | Varies | Charge for renter’s insurance policy through the Community’s master insurance policy. | Insurance Provider |
| Monthly Utility Bill Fee (2) | $4.00 | Charge for monthly utility billing service. | Billed by 3rd Party |
Variable Charges (2)
| Charge Type | Estimated Amount | Description | Recipient |
|---|---|---|---|
| Utility Charge- Water/Storm | Varies | Charge for water usage. Apportioned based on unit square footage and occupancy of community. Common Area water removed from tenant billing via submeters and square footage allocation. | Billed by 3rd Party |
| Utility Charge - Sewer | Varies | Charge for sewer access. Apportioned based total occupancy of the community. Common area sewer removed via square footage allocation. | Billed by Utility Provider |
| Utility Charge - Gas | Varies | Charge for natural gas usage. Unit individually metered and billed by utility provider. | Billed by Utility Provider |
| Utility Charge - Electric | Varies | Charge for electricity usage. Unit individually metered and billed by utility provider. | Billed by Utility Provider |
| Trash Service | Varies | Charge for waste collection. Based on square footage and occupancy. | Billed by 3rd Party |
2. Optional Charges
| Charge Type | Amount | Description | Recipient |
|---|---|---|---|
| Pet Rent per pet | $35.00 | Charge for occupancy of your pets. | Landlord |
| Parking Fee | $30.00 | Fee for monthly rental of a parking space. | Landlord |
| Storage Fee | 0 | Fee for monthly rental of a storage unit. | Landlord |
3. One-time Fees
| Deposit Type | Amount | Description | Holder |
|---|---|---|---|
| Security Deposit |
$400.00 1 bed $500.00 2 bed |
Deposit for potential damages and unpaid rent at the end of tenancy. Refundable if no damage or unpaid rent occurs. | Landlord |
| Pet Deposit | $300.00 | Deposit for potential damage caused by pet. Refundable if no damage occurs. | Landlord |
| Application Fee | $22.00/application | Fee for applying for the unit. | Landlord |
| Admin Fee | $200.00 | Amount to facilitate move-in process for a resident | Landlord |
| Guarantor Application Fee | $4.00 | Application paid by an prospective tenant’s guarantor. | Landlord |
| Utility setup fee at move in (2) | $20.00 | Charge for utility setup fee for a new account. | Billed by 3rd Party |
| Utility Account Closing fee(2) | $20.00 | Charge for utility account close out | Billed by 3rd Party |
4. Conditional Charges
| Charge Type | Amount | Description | Recipient/Holder |
|---|---|---|---|
| Security Deposit Adjustment | Variable | Adjustment to security deposit to account for credit issues by applicant. | Landlord |
| Mail Key Replacement Fee | $5.00 | Fee to replace lost mailbox key. | Landlord |
| Early Lease Termination/Cancellation | Varies | Fee for early lease termination. Lesser of (1) 60 days of rent or (2) rent prorated through the day a new tenant takes occupancy | Landlord |
| Month to Month Fee | $200.00 | Fee for month to month basis on top of base monthly rent. | Landlord |
| Unit Key Replacement Fee | $5.00 | Fee to replace lost unit key. | Landlord |
| Final Utilities Fee | Varies | Fee for final utilities at move out. | Landlord |
| FOB Replacement Fee | $30.00 | Fee to replace lost FOB. | Landlord |
| Late Fee | Greater of $50 or 5% of the past-due rent amount | Fee for paying rent after rent is due. Late fees are issued on the 9th of each month. | Landlord |
| NSF Fee | $20.00 | Fee for a rent payment being rejected for insufficient funds in the tenant’s account. | Landlord |
You are NOT Being Charged for:
- Property Taxes- Landlord pays the community’s property taxes.
- Common Area Utilities- You will not be charged for common area utilities! We have installed submeters to account for the community’s irrigation and their utility usage is not passed through to you! Utilities consumed in the clubhouse are also isolated and removed from tenant billing.
- Common Area Maintenance Fees- Landlord will incur the cost of common area maintenance!
- Late fees or Non-Rent Charges- Late fees will only be charged for unpaid rent.
- Pest Control and Other Habitability Services: You will not be charged for pest control and other services related to the habitability of the community.
Footnotes:
(1) Price shown is for the in-house master policy; Tenants may shop for alternative policies from other providers, provided the policy meets the minimum insurance requirements.
(2) Monthly utility charges are a pass through of bills received by Landlord for utilities consumed by tenants. Landlord does not markup or charge additional fees beyond those received by landlord from Utility Providers. Utilities consumed in common areas are not passed through to residents.
